Usage Statistics for taytral.com

Summary Period: August 2010
Generated 01-Sep-2010 02:18 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 35943
Total Files 24730
Total Pages 25047
Total Visits 5001
Total KBytes 536366
Total Unique Sites 1123
Total Unique URLs 798
Total Unique Referrers 708
Total Unique User Agents 402
. Avg Max
Hits per Hour 48 463
Hits per Day 1159 2809
Files per Day 797 2195
Pages per Day 807 1909
Visits per Day 161 234
KBytes per Day 17302 45763
Hits by Response Code
Code 200 - OK 24730
Code 206 - Partial Content 4209
Code 301 - Moved Permanently 67
Code 304 - Not Modified 936
Code 400 - Bad Request 10
Code 401 - Unauthorized 1
Code 403 - Forbidden 148
Code 404 - Not Found 5801
Code 408 - Request Timeout 39
Code 501 - Not Implemented 2

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 500 1.39% 389 1.57% 374 1.49% 158 3.16% 89 7.93% 13855 2.58%
2 897 2.50% 498 2.01% 454 1.81% 168 3.36% 110 9.80% 12460 2.32%
3 1187 3.30% 633 2.56% 942 3.76% 221 4.42% 100 8.90% 18492 3.45%
4 763 2.12% 373 1.51% 562 2.24% 192 3.84% 107 9.53% 7000 1.31%
5 936 2.60% 690 2.79% 772 3.08% 203 4.06% 97 8.64% 13664 2.55%
6 1405 3.91% 1123 4.54% 884 3.53% 190 3.80% 102 9.08% 24644 4.59%
7 1079 3.00% 879 3.55% 659 2.63% 234 4.68% 89 7.93% 17238 3.21%
8 665 1.85% 404 1.63% 393 1.57% 187 3.74% 97 8.64% 9386 1.75%
9 1701 4.73% 1260 5.10% 1164 4.65% 222 4.44% 111 9.88% 29817 5.56%
10 906 2.52% 350 1.42% 455 1.82% 145 2.90% 102 9.08% 10939 2.04%
11 1201 3.34% 471 1.90% 599 2.39% 164 3.28% 114 10.15% 14770 2.75%
12 1218 3.39% 943 3.81% 671 2.68% 170 3.40% 112 9.97% 23117 4.31%
13 821 2.28% 574 2.32% 492 1.96% 161 3.22% 101 8.99% 13925 2.60%
14 575 1.60% 238 0.96% 383 1.53% 149 2.98% 100 8.90% 3891 0.73%
15 993 2.76% 269 1.09% 703 2.81% 138 2.76% 94 8.37% 4673 0.87%
16 840 2.34% 592 2.39% 615 2.46% 151 3.02% 104 9.26% 12462 2.32%
17 1238 3.44% 838 3.39% 692 2.76% 148 2.96% 119 10.60% 26350 4.91%
18 2809 7.82% 2195 8.88% 1909 7.62% 146 2.92% 103 9.17% 45763 8.53%
19 1747 4.86% 1288 5.21% 1212 4.84% 156 3.12% 107 9.53% 31069 5.79%
20 1840 5.12% 1435 5.80% 1303 5.20% 142 2.84% 106 9.44% 29843 5.56%
21 1548 4.31% 1031 4.17% 1354 5.41% 151 3.02% 95 8.46% 16938 3.16%
22 1230 3.42% 952 3.85% 1086 4.34% 133 2.66% 90 8.01% 13578 2.53%
23 1561 4.34% 1090 4.41% 1268 5.06% 159 3.18% 99 8.82% 18090 3.37%
24 1374 3.82% 1073 4.34% 1079 4.31% 148 2.96% 103 9.17% 20413 3.81%
25 1297 3.61% 1019 4.12% 1156 4.62% 152 3.04% 101 8.99% 17057 3.18%
26 1537 4.28% 1233 4.99% 1353 5.40% 157 3.14% 99 8.82% 18191 3.39%
27 1609 4.48% 1196 4.84% 1271 5.07% 134 2.68% 129 11.49% 24367 4.54%
28 780 2.17% 506 2.05% 501 2.00% 115 2.30% 86 7.66% 10411 1.94%
29 648 1.80% 445 1.80% 207 0.83% 136 2.72% 85 7.57% 13378 2.49%
30 614 1.71% 447 1.81% 251 1.00% 137 2.74% 101 8.99% 14131 2.63%
31 424 1.18% 296 1.20% 283 1.13% 168 3.36% 107 9.53% 6459 1.20%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1142 3.18% 28 879 3.55% 28 884 3.53% 506 15692 2.93%
1 43 1340 3.73% 29 909 3.68% 33 1035 4.13% 476 14751 2.75%
2 53 1643 4.57% 37 1174 4.75% 35 1111 4.44% 746 23116 4.31%
3 47 1469 4.09% 36 1124 4.55% 33 1029 4.11% 736 22810 4.25%
4 47 1470 4.09% 38 1195 4.83% 32 1015 4.05% 876 27169 5.07%
5 39 1237 3.44% 30 953 3.85% 33 1027 4.10% 530 16440 3.07%
6 48 1488 4.14% 36 1124 4.55% 36 1137 4.54% 815 25257 4.71%
7 36 1130 3.14% 26 821 3.32% 29 900 3.59% 513 15891 2.96%
8 47 1461 4.06% 33 1030 4.16% 30 930 3.71% 734 22740 4.24%
9 51 1586 4.41% 33 1050 4.25% 32 1015 4.05% 873 27061 5.05%
10 56 1746 4.86% 35 1099 4.44% 32 993 3.96% 902 27971 5.21%
11 48 1494 4.16% 30 949 3.84% 33 1042 4.16% 605 18756 3.50%
12 45 1407 3.91% 33 1047 4.23% 35 1102 4.40% 644 19955 3.72%
13 62 1926 5.36% 40 1249 5.05% 43 1353 5.40% 911 28249 5.27%
14 54 1694 4.71% 38 1182 4.78% 35 1088 4.34% 1021 31666 5.90%
15 54 1685 4.69% 32 1013 4.10% 36 1137 4.54% 699 21667 4.04%
16 66 2073 5.77% 43 1346 5.44% 38 1188 4.74% 1168 36216 6.75%
17 55 1728 4.81% 37 1152 4.66% 41 1290 5.15% 902 27971 5.21%
18 52 1612 4.48% 36 1124 4.55% 33 1037 4.14% 871 27016 5.04%
19 42 1311 3.65% 24 770 3.11% 30 948 3.78% 402 12477 2.33%
20 39 1235 3.44% 25 782 3.16% 29 929 3.71% 466 14440 2.69%
21 42 1303 3.63% 25 798 3.23% 33 1051 4.20% 490 15177 2.83%
22 39 1215 3.38% 28 893 3.61% 29 923 3.69% 606 18771 3.50%
23 49 1548 4.31% 34 1067 4.31% 28 883 3.53% 810 25107 4.68%

Top 30 of 798 Total URLs
# Hits KBytes URL
1 15773 43.88% 206896 38.57% /
2 3812 10.61% 892 0.17% /webalizer/usage_200802.html
3 451 1.25% 25203 4.70% /webalizer/usage_201006.html
4 422 1.17% 28 0.01% /modlogan/modlogan.css
5 179 0.50% 1753 0.33% /webalizer/
6 118 0.33% 108711 20.27% /files/Racetrack01.bmp
7 111 0.31% 18440 3.44% /files/IMG_0.jpg
8 110 0.31% 17114 3.19% /files/IMG_1.jpg
9 109 0.30% 236 0.04% /files/IMG_3.jpg
10 109 0.30% 304 0.06% /files/IMG_6.jpg
11 109 0.30% 291 0.05% /files/IMG_9.jpg
12 108 0.30% 312 0.06% /files/IMG_11.jpg
13 107 0.30% 264 0.05% /files/IMG_12.jpg
14 107 0.30% 2061 0.38% /files/IMG_8.jpg
15 106 0.29% 1722 0.32% /files/IMG_15.jpg
16 105 0.29% 247 0.05% /files/IMG_10.jpg
17 105 0.29% 475 0.09% /files/IMG_19.jpg
18 105 0.29% 5480 1.02% /files/IMG_23.jpg
19 105 0.29% 304 0.06% /files/IMG_4.jpg
20 105 0.29% 258 0.05% /files/IMG_5.jpg
21 104 0.29% 431 0.08% /files/IMG_16.jpg
22 104 0.29% 100 0.02% /files/IMG_2.jpg
23 104 0.29% 444 0.08% /files/IMG_20.jpg
24 103 0.29% 955 0.18% /files/IMG_24.jpg
25 102 0.28% 457 0.09% /files/IMG_21.jpg
26 101 0.28% 2384 0.44% /files/IMG_22.jpg
27 101 0.28% 6156 1.15% /files/IMG_25.jpg
28 100 0.28% 1160 0.22% /files/IMG_27.jpg
29 97 0.27% 1504 0.28% /files/IMG_26.jpg
30 92 0.26% 1066 0.20% /photogallery.html

Top 10 of 798 Total URLs By KBytes
# Hits KBytes URL
1 15773 43.88% 206896 38.57% /
2 118 0.33% 108711 20.27% /files/Racetrack01.bmp
3 451 1.25% 25203 4.70% /webalizer/usage_201006.html
4 111 0.31% 18440 3.44% /files/IMG_0.jpg
5 110 0.31% 17114 3.19% /files/IMG_1.jpg
6 25 0.07% 6485 1.21% /files/IMG_47.jpg
7 101 0.28% 6156 1.15% /files/IMG_25.jpg
8 28 0.08% 5604 1.04% /files/soccerpc.bmp
9 105 0.29% 5480 1.02% /files/IMG_23.jpg
10 25 0.07% 5079 0.95% /files/IMG_77.jpg

Top 10 of 538 Total Entry Pages
# Hits Visits URL
1 15773 43.88% 2833 57.89% /
2 451 1.25% 97 1.98% /webalizer/usage_201006.html
3 3812 10.61% 96 1.96% /webalizer/usage_200802.html
4 82 0.23% 67 1.37% /micro reality stock car racing photos.htm
5 81 0.23% 47 0.96% /modlogan/
6 179 0.50% 41 0.84% /webalizer/
7 42 0.12% 39 0.80% /webalizer/usage_201008.html
8 92 0.26% 33 0.67% /photogallery.html
9 86 0.24% 32 0.65% /FAQ.html
10 89 0.25% 30 0.61% /othergames.html

Top 10 of 532 Total Exit Pages
# Hits Visits URL
1 15773 43.88% 2794 56.81% /
2 451 1.25% 99 2.01% /webalizer/usage_201006.html
3 3812 10.61% 96 1.95% /webalizer/usage_200802.html
4 82 0.23% 68 1.38% /micro reality stock car racing photos.htm
5 179 0.50% 58 1.18% /webalizer/
6 92 0.26% 41 0.83% /photogallery.html
7 81 0.23% 40 0.81% /modlogan/
8 73 0.20% 40 0.81% /requestaquote.html
9 42 0.12% 38 0.77% /webalizer/usage_201008.html
10 86 0.24% 36 0.73% /FAQ.html

Top 30 of 1123 Total Sites
# Hits Files KBytes Visits Hostname
1 10795 30.03% 10795 43.65% 147882 27.57% 200 4.00% 76.73.40.250
2 3805 10.59% 3805 15.39% 0 0.00% 91 1.82% ns.km32913.keymachine.de
3 1670 4.65% 1322 5.35% 10246 1.91% 560 11.20% b3090949.crawl.yahoo.net
4 946 2.63% 731 2.96% 9673 1.80% 90 1.80% crawl5.dotnetdotcom.org
5 831 2.31% 532 2.15% 10835 2.02% 346 6.92% b3091274.crawl.yahoo.net
6 745 2.07% 597 2.41% 7858 1.47% 209 4.18% spider38.yandex.ru
7 671 1.87% 671 2.71% 9030 1.68% 65 1.30% zestservers.com
8 532 1.48% 379 1.53% 14241 2.66% 5 0.10% c-98-209-129-198.hsd1.mi.comcast.net
9 435 1.21% 435 1.76% 23423 4.37% 86 1.72% 91.212.226.140
10 393 1.09% 393 1.59% 1190 0.22% 48 0.96% mail.jade.se
11 246 0.68% 217 0.88% 10739 2.00% 2 0.04% 67.98.26.252
12 241 0.67% 237 0.96% 3299 0.62% 93 1.86% 221043.ds.nac.net
13 233 0.65% 233 0.94% 3154 0.59% 78 1.56% plesk4.amhosting.com
14 217 0.60% 217 0.88% 2911 0.54% 85 1.70% 178553.ds.nac.net
15 209 0.58% 209 0.85% 2850 0.53% 96 1.92% 647760.ds.nac.net
16 176 0.49% 1 0.00% 269 0.05% 1 0.02% 94-192-55-86.zone6.bethere.co.uk
17 169 0.47% 17 0.07% 423 0.08% 3 0.06% 125.141.91.138
18 167 0.46% 154 0.62% 5470 1.02% 7 0.14% lim91-1-88-178-105-41.fbx.proxad.net
19 167 0.46% 140 0.57% 4871 0.91% 2 0.04% pool-96-233-111-163.bstnma.fios.verizon.net
20 161 0.45% 0 0.00% 243 0.05% 0 0.00% 89-97-228-190.ip19.fastwebnet.it
21 155 0.43% 155 0.63% 2055 0.38% 70 1.40% 616817.ds.nac.net
22 155 0.43% 97 0.39% 4154 0.77% 1 0.02% d199-74-154-82.try.wideopenwest.com
23 138 0.38% 111 0.45% 4381 0.82% 1 0.02% cablelink-187-160-83-126.pcs.intercable.net
24 135 0.38% 80 0.32% 542 0.10% 35 0.70% crawl-66-249-71-2.googlebot.com
25 126 0.35% 126 0.51% 1700 0.32% 71 1.42% 204.14.110.100
26 125 0.35% 26 0.11% 1204 0.22% 1 0.02% 72.254.103.97.cfl.res.rr.com
27 122 0.34% 1 0.00% 183 0.03% 1 0.02% pool-173-73-93-96.washdc.fios.verizon.net
28 118 0.33% 117 0.47% 523 0.10% 1 0.02% crawl309.exabot.com
29 116 0.32% 116 0.47% 174 0.03% 4 0.08% 166-57-134-95.pool.ukrtel.net
30 115 0.32% 113 0.46% 3773 0.70% 1 0.02% 216.251.150.182

Top 10 of 1123 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10795 30.03% 10795 43.65% 147882 27.57% 200 4.00% 76.73.40.250
2 435 1.21% 435 1.76% 23423 4.37% 86 1.72% 91.212.226.140
3 532 1.48% 379 1.53% 14241 2.66% 5 0.10% c-98-209-129-198.hsd1.mi.comcast.net
4 831 2.31% 532 2.15% 10835 2.02% 346 6.92% b3091274.crawl.yahoo.net
5 246 0.68% 217 0.88% 10739 2.00% 2 0.04% 67.98.26.252
6 1670 4.65% 1322 5.35% 10246 1.91% 560 11.20% b3090949.crawl.yahoo.net
7 946 2.63% 731 2.96% 9673 1.80% 90 1.80% crawl5.dotnetdotcom.org
8 671 1.87% 671 2.71% 9030 1.68% 65 1.30% zestservers.com
9 745 2.07% 597 2.41% 7858 1.47% 209 4.18% spider38.yandex.ru
10 109 0.30% 102 0.41% 7093 1.32% 5 0.10% c-76-26-248-202.hsd1.fl.comcast.net

Top 30 of 708 Total Referrers
# Hits Referrer
1 10353 28.80% - (Direct Request)
2 1834 5.10% http://www.taytral.com/
3 1715 4.77% http://www.taytral.com/micro reality stock car racing photos.htm
4 1022 2.84% http://www.taytral.com/photogallery.html
5 904 2.52% http://www.edu-doc.com
6 902 2.51% http://www.digxp.com
7 885 2.46% http://www.pdfxp.com
8 860 2.39% http://cn.datasheet1.com
9 860 2.39% http://www.auto-dig.com
10 859 2.39% http://www.myhup.com
11 859 2.39% http://www.powerpoint-search-engine.com
12 859 2.39% http://www.toodoc.com
13 845 2.35% http://www.datasheet1.com
14 840 2.34% http://shopes.tk/
15 828 2.30% http://www.happytreeflash.com
16 818 2.28% http://www.pdfio.com
17 743 2.07% http://www.9756.com
18 573 1.59% http://www.book925.com
19 554 1.54% http://www.taytral.com/othergames.html
20 360 1.00% http://gamepoker.tk
21 269 0.75% http://www.taytral.com/index.html
22 253 0.70% http://taytral.com/
23 230 0.64% http://www.taytral.com/new_page_5.htm
24 200 0.56% http://galleries-teen-movies.tk/sitemap.html
25 200 0.56% http://osago-kasko.tk/sitemap.html
26 185 0.51% http://www.taytral.com/FAQ.html
27 183 0.51% http://www.taytral.com/requestaquote.html
28 167 0.46% http://www.casino-fantastique.fr/fantastique/770-bonus-online-casino-poker-games.html
29 141 0.39% http://www.pussyisblack.com/celebrity-pussy/
30 133 0.37% http://www.bangbros-review.com/

Top 20 of 33 Total Search Strings
# Hits Search String
1 7 14.29% micro reality racing
2 5 10.20% micro reality stock car racing
3 3 6.12% microreality
4 3 6.12% race track
5 2 4.08% micro reality
6 2 4.08% taytral
7 1 2.04% build micro stock race car
8 1 2.04% car racing reality show
9 1 2.04% car with football
10 1 2.04% http://www.taytral.com/
11 1 2.04% international micro reality
12 1 2.04% micro - reality race cars
13 1 2.04% micro motor
14 1 2.04% micro reality cars
15 1 2.04% micro reality interactive auto racing
16 1 2.04% micro reality interactive racing system
17 1 2.04% micro reality race cars
18 1 2.04% micro reality race cars in ga
19 1 2.04% micro reality racin
20 1 2.04% micro reality sponsor

Top 15 of 402 Total User Agents
# Hits User Agent
1 4017 11.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 2422 6.74% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
3 1897 5.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1888 5.25% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 1384 3.85% Mozilla/5.0
6 940 2.62% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
7 895 2.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.8) G
8 881 2.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
9 745 2.07% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
10 498 1.39% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
11 489 1.36% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
12 344 0.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 342 0.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.6) G
14 266 0.74% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
15 255 0.71% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9

Usage by Country for August 2010

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 14022 39.01% 12875 52.06% 222837 41.55% Unresolved/Unknown
2 7339 20.42% 5071 20.51% 133850 24.95% Network
3 5597 15.57% 4252 17.19% 111038 20.70% US Commercial
4 3908 10.87% 3842 15.54% 2118 0.39% Germany
5 1087 3.02% 741 3.00% 9960 1.86% Non-Profit Organization
6 1024 2.85% 814 3.29% 14174 2.64% Russian Federation
7 393 1.09% 393 1.59% 1190 0.22% Sweden
8 375 1.04% 258 1.04% 12240 2.28% Brazil
9 295 0.82% 32 0.13% 738 0.14% Italy
10 256 0.71% 174 0.70% 7383 1.38% Australia
11 203 0.56% 2 0.01% 321 0.06% United Kingdom
12 154 0.43% 53 0.21% 3701 0.69% India
13 121 0.34% 75 0.30% 2889 0.54% Indonesia
14 117 0.33% 5 0.02% 193 0.04% Mexico
15 115 0.32% 63 0.25% 3746 0.70% Old style Arpanet (arpa)
16 112 0.31% 28 0.11% 667 0.12% Japan
17 89 0.25% 47 0.19% 940 0.18% Netherlands
18 72 0.20% 70 0.28% 3056 0.57% Turkey
19 58 0.16% 16 0.06% 245 0.05% Poland
20 48 0.13% 0 0.00% 72 0.01% Belgium
21 48 0.13% 7 0.03% 96 0.02% Thailand
22 43 0.12% 1 0.00% 68 0.01% Austria
23 42 0.12% 1 0.00% 67 0.01% Pakistan
24 42 0.12% 6 0.02% 112 0.02% Romania
25 41 0.11% 2 0.01% 68 0.01% US Educational
26 40 0.11% 0 0.00% 60 0.01% Taiwan
27 31 0.09% 26 0.11% 1778 0.33% Israel
28 27 0.08% 25 0.10% 1208 0.23% Croatia (Hrvatska)
29 26 0.07% 3 0.01% 58 0.01% Canada
30 24 0.07% 4 0.02% 74 0.01% Hungary


Generated by Webalizer Version 2.01